ŠÖ“ŒbM‰zŽx•”
FREFF-BƒNƒ‰ƒX ƒ‰ƒ“ƒLƒ“ƒO

2002 AMKREAD DRAG BATTLE RANKING
in ‹{錧Eå‘äƒnƒCƒ‰ƒ“ƒh‚c‚q‚`‚fƒŒ[ƒXƒEƒFƒC

‡ˆÊ ƒhƒ‰ƒCƒo[–¼ ŽÔçqŒ^Ž® ƒGƒ“ƒWƒ“Œ^Ž® Žå‚ÈŽd—l ƒGƒ“ƒgƒŠ[ƒVƒ‡ƒbƒv “ú•t ‹L˜^ƒ^ƒCƒ€ ÍÞ½ÄÀ²Ñ 1st 2nd 3rd
1 —é–Ø@•ÛŽj ‚g‚b‚q‚R‚Q ‚q‚a‚Q‚T‚c‚d‚s ‚Q‚U‚U‚V‚ƒ‚ƒ^‚s‚W‚W‰ü^ƒgƒ‰ƒXƒg‚h‚b^‚e‚r‚T‚v‰ü‚R‘¬ƒNƒƒX‚l‚s^‚g‚j‚rƒgƒŠƒvƒ‹^ƒUƒEƒ‹ƒX‚d‚b‚t^Ưİ ƒKƒŒ[ƒWEƒUƒEƒ‹ƒX 8.25 10.430 10.007 œ   œ
2 X‰º@KF ‚i‚y‚w‚P‚O‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚O‚O‚O‚ƒ‚ƒ^‚s‚O‚S‚q^ƒgƒ‰ƒXƒg‚h‚b^‹­‰»‚`‚s^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒAƒ“ƒtƒBƒjƒfƒBƒxƒƒvƒƒ“ƒg 8.25 10.486 10.467 œ œ œ
3 •ŠÛ@•Û ‚r‚P‚R‚O ƒVƒ{ƒŒ[‚u‚W ‚T‚W‚P‚V‚ƒ‚ƒ^‚f‚l@‚s‚g‚S‚O‚Oƒgƒ‰ƒ“ƒXƒuƒŒ[ƒL•t^‚q‚Q‚O‚Oƒfƒt^ƒtƒ…[ƒWƒƒ[ ƒJƒ[ƒNƒ‰ƒtƒg 6.2 10.601 10.577   œ  
4 ’†”¨@DŽj ‚e‚b‚R‚r ‚P‚R‚a|‚s ‚j‚Q‚VE‚R‚S‚V‚O‚l‚n‚i~‚Q^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^‚n‚r‚R‘¬ƒNƒƒX‚l‚s^‚n‚q‚bƒNƒ‰ƒbƒ`‰ü^‚l‚‚s‚…‚b^ƒjƒbƒg[ ƒI[ƒgƒT[ƒrƒX‚l‚n‚q‚h 4.29 10.609 10.600 œ    
5 ’†Œ´@–] ‚i‚y‚w‚X‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚Q‚O‚O‚ƒ‚ƒ^‚s‚T‚P‚r‚o‚k^ƒuƒŠƒbƒc‚h‚b^‚n‚r‚SƒvƒŒ[ƒg^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒtƒ‹ƒ`ƒ^ƒ“ƒ}ƒtƒ‰[ ƒI[ƒgƒT[ƒrƒX‚l‚n‚q‚h 4.29 10.904 10.884 œ œ œ
6 ¬ˆé@”Í—Y ‚i‚y‚`‚W‚O ‚Q‚i‚y|‚f‚s‚d ‚s‚W‚W^ƒgƒ‰ƒXƒg‚h‚b^‚n‚rƒNƒ‰ƒbƒ`^‚e-‚b‚n‚mE‚u-‚o‚’‚^‚g‚j‚rƒ}ƒtƒ‰[ ƒKƒŒ[ƒWEƒUƒEƒ‹ƒX 6.2 10.911 10.900   œ  
7 “c‹Ê@—T”V ‚i‚y‚w‚X‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚P‚O‚O‚ƒ‚ƒ^‚f‚s‚R‚O‚R‚V‚r^ƒzƒŠƒ“ƒWƒƒ[ƒV[ƒPƒ“ƒVƒƒƒ‹‚U‚l‚s^‚g‚j‚rE‚h‚b^‚n‚rƒgƒŠƒvƒ‹ ƒXƒs[ƒhƒnƒEƒXEƒAƒ‹ƒtƒ@ 8.25 10.972 10.916     œ
8 ”Ñ“c@[Œ’ ‚i‚y‚y‚R‚O ‚Q‚i‚y|‚f‚s‚d ‚s‚T‚P‚q^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^ƒQƒgƒ‰ƒO‚U‚l‚s^‚n‚rƒgƒŠƒvƒ‹^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒI[ƒgƒT[ƒrƒX‚l‚n‚q‚h 6.2 10.978 10.967 œ œ œ
9 ’ç@O–¾ ‚g‚b‚q‚R‚Q ‚q‚a‚Q‚U ‚Q‚V‚O‚O‚ƒ‚ƒ^‚s‚W‚W^ƒgƒ‰ƒXƒg‚h‚b^ƒgƒ‰ƒXƒg‚U‚l‚s^‚n‚rƒgƒŠƒvƒ‹^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒGƒ‚[ƒVƒ‡ƒ“‚q 4.29 11.053 11.041 œ œ œ
10 ’ç@‹`–¾ ‚y‚R‚Q ‚u‚f‚R‚O‚c‚d‚s‚s ‚R‚P‚O‚O‚ƒ‚ƒ^‚s‚c‚O‚U|‚Q‚O‚f~‚Q^‚n‚rƒNƒƒX‚l‚s^ƒgƒ‰ƒXƒg‚h‚b^‚n‚rƒgƒŠƒvƒ‹^ƒjƒbƒg[ ƒGƒ‚[ƒVƒ‡ƒ“‚q 8.25 11.278 11.189     œ
11 ’†‘º@Œ’Ži ‚d‚b‚q‚R‚R ‚q‚a‚Q‚T‚c‚d‚s ‚Q‚U‚Q‚V‚ƒ‚ƒ^‚f‚s‚R‚O‚R‚V‚r^ƒuƒŠƒbƒc‚R‘w‚h‚b^‚n‚r‚T‘¬ƒNƒƒX‚l‚s^‚n‚r‚q‚S‚b^ƒRƒ“ƒyƒeƒBƒVƒ‡ƒ“‚q‚n‚l ƒgƒbƒvƒV[ƒNƒŒƒbƒg 6.2 11.325 11.254 œ œ œ
12 ìè@’ ‚i‚y‚`‚V‚O ‚Q‚i‚y|‚f‚s‚d ‚Q‚X‚X‚U‚ƒ‚ƒ^‚s‚W‚W|‚R‚S‚c^ƒgƒ‰ƒXƒg‚S‘w‚h‚b^‚n‚r‚R‘¬ƒNƒƒX‚l‚s^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒJƒ[ƒNƒ‰ƒtƒg 6.2 11.368 11.330   œ œ
13 Ä“¡@~Žq ‚e‚b‚R‚r ‚P‚R‚a|‚s ƒuƒŠƒbƒW^‚s‚W‚W|‚R‚S‚c^‚n‚rƒNƒƒX‚l‚s^‚n‚rƒcƒCƒ“^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒeƒbƒNƒXƒ‚ƒfƒBƒtƒ@ƒC 6.2 11.442 11.325   œ  
14 ›’J@°‰h ‚x‚R‚Q ‚u‚f‚R‚O‚c‚d‚s ‚R‚P‚O‚O‚ƒ‚ƒ^‚s‚T‚P‰ü^ƒgƒ‰ƒXƒg‚h‚b^‹­‰»‚`‚s^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ‚q‚rƒ„ƒ}ƒ‚ƒg 4.29 11.489 11.390 œ    
15 ¬—Ñ@Œª“ñ ‚i‚y‚w‚P‚O‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚O‚U‚U‚ƒ‚ƒ^‚s‚W‚W|‚R‚R‚c^‚g‚j‚rE‚h‚b^‚n‚r‚q‚R‚b^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒJƒ[ƒNƒ‰ƒtƒg 4.29 11.533 11.502 œ    
16 ™–Ø@Šw ‚d‚b‚q‚R‚R ‚q‚a‚Q‚U ‚Q‚U‚O‚O‚ƒ‚ƒ^‚s‚W‚W|‚R‚S‚c^‚`‚q‚bE‚h‚b^ƒUƒEƒ‹ƒXƒNƒƒX‚l‚s^‚n‚rƒgƒŠƒvƒ‹^ƒUƒEƒ‹ƒX‚d‚b‚t^Ưİ ƒKƒŒ[ƒWEƒUƒEƒ‹ƒX 4.29 11.656 11.568 œ    
17 ¯@OŽu ‚d‚b‚q‚R‚R ‚q‚a‚Q‚T‚c‚d‚s ‚Q‚V‚O‚O‚ƒ‚ƒ^‚s‚V‚W|‚R‚R‚c^ƒgƒ‰ƒXƒg‚h‚b^‚n‚rƒNƒƒX‚l‚s^‚n‚rƒgƒŠƒvƒ‹^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒGƒ‚[ƒVƒ‡ƒ“‚q 6.2 11.708 11.609 œ œ œ
18 ¯’J@Æ•F ‚i‚y‚`‚W‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚O‚O‚O‚ƒ‚ƒ^‚s‚W‚W^ƒAƒyƒbƒNƒX‚h‚b^‚n‚rƒNƒƒX‚l‚s^‚n‚rƒgƒŠƒvƒ‹^ƒpƒ[‚e‚b^ƒjƒbƒg[ ƒAƒEƒgƒgƒ‰ƒbƒVƒ… 6.2 11.733 11.702 œ œ œ
19 ’|“à@—Ç•F ‚i‚y‚`‚W‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚O‚O‚O‚ƒ‚ƒ^‚s‚V‚W^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^‚n‚rƒgƒŠƒvƒ‹^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒ|ƒeƒ“ƒU‚O‚P ‰ü‘̉®‚q‚r 6.2 11.747 11.683   œ  
20 ‘Ÿº@ˆêO ‚i‚y‚w‚P‚O‚O ‚P‚i‚y|‚f‚s‚d ‚q‚w‚U‚s‚b‚v‚P‚O~‚Q^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^‚n‚r‚R‘¬ƒNƒƒX‚l‚s^‚n‚r‚q‚R‚b^‚e-‚b‚n‚mE‚u-‚o‚’‚^Ưİ ƒJƒ[ƒNƒ‰ƒtƒg 6.2 11.966 11.799 œ œ  
21 ‰–“c@‰ÀŽq ‚i‚y‚`‚W‚O ‚Q‚i‚y|‚f‚s‚d ‚s‚V‚W|‚R‚R‚c^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^ƒVƒ…ƒx[ƒŒƒ“‹­‰»‚`‚s^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒJƒ[ƒNƒ‰ƒtƒg 8.25 11.983 11.980   œ œ
22 ŒY•”@ˆê^ ‚d‚b‚q‚R‚R ‚q‚a‚Q‚T‚c‚d‚s ‚Q‚U‚Q‚V‚ƒ‚ƒ^‚s‚c‚O‚V|‚Q‚T‚f^ƒgƒ‰ƒXƒg‚h‚b^‚n‚r‚R‘¬ƒNƒƒX‚l‚s^‚g‚j‚rƒgƒŠƒvƒ‹^‚r‚rƒ^[ƒ{‚d‚b‚t ƒXƒs[ƒhƒnƒEƒXEƒAƒ‹ƒtƒ@ 4.29 12.030 11.998 œ    
23 ”\¨@K•F ‚i‚y‚w‚P‚O‚O ‚P‚i‚y|‚f‚s‚d ‚s‚W‚W^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^‚n‚rƒgƒŠƒvƒ‹^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒlƒIƒo ƒgƒbƒvƒV[ƒNƒŒƒbƒg 6.2 12.060 12.008 œ œ  
24 Vˆä@‰ë•F ‚i‚y‚w‚P‚O‚O ‚P‚i‚y|‚f‚s‚d ‚s‚c‚O‚U^ƒuƒŠƒbƒc‚h‚b^‚g‚j‚rƒNƒ‰ƒbƒ`^ƒpƒ[‚e‚b^ƒgƒ‰ƒXƒgƒ}ƒtƒ‰[^‚q‚d‚O‚P ƒRƒNƒsƒbƒgŠÙ—Ñ 8.25 12.064 11.958 œ   œ
25 “n•Ó@–¾•F ‚i‚y‚w‚X‚O ‚PD‚T‚i‚y ‚Q‚X‚X‚O‚ƒ‚ƒ^‚s‚V‚W^‚n‚rƒNƒƒX‚l‚s^ƒgƒ‰ƒXƒg‚R‘w‚f‚s|‚q—p‰ü^‚n‚rƒgƒŠƒvƒ‹^ƒpƒ[‚e‚b^ƒjƒbƒg[ ƒuƒ‹[ƒuƒ‰ƒbƒh 8.25 12.085 12.041     œ
26 ŠÝ@M—˜ ‚i‚y‚w‚P‚O‚O ‚PD‚T‚i‚y ‚R‚O‚O‚O‚ƒ‚ƒ^‚q‚w‚U^‚`‚q‚bE‚h‚b^‚n‚r‚q‚R‚b^ƒUƒEƒ‹ƒX‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒKƒŒ[ƒWEƒUƒEƒ‹ƒX 4.29 12.127 12.106 œ œ  
27 ŒÃàV@‰õ“N ‚g‚b‚q‚R‚Q ‚q‚a‚Q‚T‚c‚d‚s ‚Q‚V‚O‚O‚ƒ‚ƒ^‚s‚V‚W^ƒgƒ‰ƒXƒg‚f‚s|‚q—p‚h‚b^‚n‚r‚R‘¬ƒNƒƒX‚l‚s^‚n‚rƒgƒŠƒvƒ‹^ƒpƒ[‚e‚b^ƒjƒbƒg[ ƒuƒ‹[ƒuƒ‰ƒbƒh 8.25 12.144 11.905   œ œ
28 —é–Ø@Cˆê ‚d‚b‚q‚R‚R ‚q‚a‚Q‚T‚c‚d‚s ‚s‚c‚O‚U|‚Q‚T‚f^ƒgƒ‰ƒXƒg‚f‚s|‚q—p‚R‘w‚h‚b^‚n‚r‚R‘¬ƒNƒƒX‚l‚s^‚n‚rƒgƒŠƒvƒ‹^‚b‚oŠÙ—Ñ‚d‚b‚t^Ưİ ƒRƒNƒsƒbƒgŠÙ—Ñ 8.25 12.152 12.142 œ   œ
29 ‰¬–ì@–M•v ‚g‚b‚q‚R‚Q ‚q‚a‚Q‚U ‚s‚T‚P‚q‚‹‚‚‰^‚d‚b‚q‚R‚R—p‚l‚s^‚n‚rƒgƒŠƒvƒ‹^ƒgƒ‰ƒXƒg‚h‚b^ƒjƒbƒg[ ƒRƒNƒsƒbƒgŠÙ—Ñ 8.25 12.354 12.320     œ
30 X“c@C ‚x‚R‚Q ‚u‚f‚R‚O‚c‚d‚s ‚R‚O‚X‚U‚ƒ‚ƒ^‚f‚s‚R‚O‚R‚V‚o‚’‚^‹­‰»‚`‚s^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^ƒAƒLƒ…ƒŒ[ƒg‚d‚b‚t^ƒjƒbƒg[ ‚q‚rƒ„ƒ}ƒ‚ƒg 6.2 12.428 12.394   œ œ
31 Š`À@Ms ‚i‚y‚y‚R‚O ‚P‚i‚y|‚f‚s‚d ‚f‚s‚R‚Q‚S‚O^‚n‚rƒcƒCƒ“^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^ƒpƒ[‚e‚b ‚q‚rƒ„ƒ}ƒ‚ƒg 8.25 12.509 12.467     œ
32 “n•Ó@P˜a ‚e‚b‚R‚r ‚P‚R‚a|‚s ‚s‚O‚S‚r^ŒãŠú—p‚l‚s^‚ˆ‚‹‚“E‚h‚b^‚n‚rƒcƒCƒ“^‚`‚h‚b^ŽOdƒgƒbƒvƒtƒ…[ƒGƒ‹ƒ}ƒtƒ‰[^ƒjƒbƒg[ ƒR[ƒˆ[‚j‚a‚b 4.29 12.528 12.473 œ   œ
33 –Ø@‘ ‚i‚y‚`‚W‚O ‚Q‚i‚y|‚f‚s‚d ƒgƒ‰ƒXƒgƒ^[ƒrƒ“^ƒgƒ‰ƒXƒg‚h‚b^‚n‚rƒNƒ‰ƒbƒ`^‚b‚oŠÙ—Ñ‚d‚b‚t^‚R‚O‚S‚l‚`‚wƒ}ƒtƒ‰[ ƒRƒNƒsƒbƒgŠÙ—Ñ 6.2 12.678 12.650   œ  
34 Vˆä@‰ëO ‚i‚y‚`‚W‚O ‚Q‚i‚y|‚f‚s‚d ‚s‚O‚S‚q^ƒgƒ‰ƒXƒg‚h‚b^‚e-‚b‚n‚mE‚u-‚o‚’‚^‚g‚j‚rƒNƒ‰ƒbƒ` ƒGƒ‚[ƒVƒ‡ƒ“‚q 4.29 12.707 12.611 œ    
35 ŽÂŒ´@–L ‚i‚y‚r‚P‚U‚P ‚Q‚i‚y|‚f‚s‚d ‚w‚T^‹­‰»‚`‚s^ƒgƒ‰ƒXƒg‚h‚b^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒAƒyƒbƒNƒX‚m‚Pƒ}ƒtƒ‰[^‚s‚q‚cE‚k‚r‚c ƒAƒ“ƒtƒBƒjƒfƒBƒxƒƒvƒƒ“ƒg 4.29 12.827 12.708 œ    
36 —é–Ø@”Ž ‚i‚y‚r‚P‚U‚P ‚Q‚i‚y|‚f‚s‚d ‚R‚P‚O‚O‚ƒ‚ƒ^‚f‚s‚Q‚W‚R‚T~‚Q^ƒgƒ‰ƒXƒg‚h‚b^‹­‰»‚`‚s^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒGƒ‚[ƒVƒ‡ƒ“‚q 6.2 13.103 13.052   œ  
37 ²X–Ø@—玡 ‚i‚y‚`‚V‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚O‚O‚O‚ƒ‚ƒ^ƒnƒCƒtƒ[ƒ^[ƒrƒ“^‚n‚rƒcƒCƒ“^ƒgƒ‰ƒXƒg‚h‚b^‚e|‚b‚n‚mE‚r^‚q‚d‚V‚P‚P ‚q‚rƒ„ƒ}ƒ‚ƒg 8.25 13.195 13.109     œ
38 —Ñ@“¿—˜ ‚e‚c‚R‚r ‚P‚R‚a|‚q‚d‚v‰ü ‚m‚`^ƒgƒ‰ƒXƒg‚U‚l‚s^‚n‚rƒcƒCƒ“^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ƒKƒŒ[ƒWEƒUƒEƒ‹ƒX 4.29 13.252 12.844 œ    
39 X‘º@—²Žu ‚i‚y‚`‚W‚O ‚Q‚i‚y|‚f‚s‚d ‚a|‚t‚o^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^‚n‚rE‚s‚r‚R‚a‚v^‚s‚qƒ}ƒtƒ‰[^ƒgƒbƒvƒV[ƒNƒŒƒbƒg‚d‚b‚t^‚c‚O‚P‚i ƒgƒbƒvƒV[ƒNƒŒƒbƒg 4.29 13.262 13.254 œ    
40 ‹v¼@Fº ‚i‚y‚`‚V‚O ‚P‚i‚y|‚f‚s‚d ‚f‚s‚R‚O‚S‚O^‚g‚j‚rE‚h‚b^‚g‚j‚rƒcƒCƒ“^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒAƒyƒbƒNƒX‚m‚`ƒ}ƒtƒ‰[^‚q‚P‚q ƒR[ƒˆ[‚j‚a‚b 4.29 13.923 13.813 œ    
41 ¼–{@—²s ‚i‚y‚y‚R‚O ‚P‚i‚y|‚f‚s‚d ‚s‚c‚O‚U^ƒgƒ‰ƒXƒg‚h‚b^‚n‚rƒNƒ‰ƒbƒ`^‚s‚qƒ}ƒtƒ‰[^‚b‚oŠÙ—Ñ‚d‚b‚t^ƒjƒbƒg[ ƒRƒNƒsƒbƒgŠÙ—Ñ 4.29 16.814 13.220 œ    
42 ˆÉW‰@@‰ë‹B ‚b‚y‚R‚Q ‚u‚f‚R‚O‚c‚d‚s‚s ‚R‚Q‚S‚V‚ƒ‚ƒ^‚f‚s‚R‚O‚R‚V‚r~‚Q^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^‚g‚j‚r‚U‚l‚s^‚e-‚b‚n‚mE‚u-‚o‚’‚^ƒjƒbƒg[ ‚i‚t‚mƒI[ƒgƒƒJƒjƒbƒN 6.2 99.999 99.999   œ  
43 “n•Ó ‚e‚c‚R‚r ‚P‚R‚a|‚q‚d‚v   ƒeƒbƒNƒXƒ‚ƒfƒBƒtƒ@ƒC 6.2 99.999 99.999   œ  
44 a’J@‘¾˜Y ‚i‚y‚`‚V‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚O‚O‚O‚ƒ‚ƒ^‚q‚w‚U~‚Q^ƒgƒ‰ƒXƒg‚h‚b^‚n‚rƒgƒŠƒvƒ‹^ƒeƒbƒNƒX‚d‚b‚t ƒeƒbƒNƒXƒ‚ƒfƒBƒtƒ@ƒC 6.2 99.999 99.999   œ  
45 ‚‰H@Œ’Ži ‚i‚y‚`‚V‚O ‚Q‚i‚y|‚f‚s‚d ‚R‚P‚O‚O‚ƒ‚ƒ^‚s‚W‚W|‚R‚R‚c^ƒhƒO‚l‚s^ƒgƒ‰ƒXƒg‚R‘w‚h‚b^‚n‚rƒgƒŠƒvƒ‹^‚e|‚b‚n‚mE‚u|‚o‚’‚^ƒjƒbƒg[ ƒXƒs[ƒhƒnƒEƒXEƒAƒ‹ƒtƒ@ 8.25 99.999 17.114     œ
46 ¬—Ñ@M‘¾˜Y ‚e‚c‚R‚r ‚P‚R‚a|‚q‚d‚v   ƒTƒJƒ‚ƒgƒGƒ“ƒWƒjƒAƒŠƒ“ƒO 8.25 99.999 99.999     œ
47 »ˆä@‹M”V ‚e‚c‚R‚r ‚P‚R‚a|‚q‚d‚v   ƒTƒJƒ‚ƒgƒGƒ“ƒWƒjƒAƒŠƒ“ƒO 8.25 99.999 99.999     œ

@

2002 ŠÖ“ŒbM‰zŽx•” ƒ‰ƒ“ƒLƒ“ƒO
FREFF-AƒNƒ‰ƒX@FREFF-BƒNƒ‰ƒX@4WDERR-AƒNƒ‰ƒX@4WDERR-BƒNƒ‰ƒX@ƒm[ƒ}ƒ‹

2002 DRAG BATTLE Žx•”•ʃ‰ƒ“ƒLƒ“ƒO
‘S‘‘å‰ï@/@–kŠC“¹@/@“Œ–k@/@ŠÖ“ŒbM‰z@/@’†•”@/@ŠÖ¼@/@‹ãB

[Schedule] [AMKREAD Press ] [DRAG BATTLE] [Shops] [Goods] [Developers] [Top]
Copyright(C) AMKREAD. All rights reserved.